Pulse Power Supply Thyristor Stack
Pulse Power Supply Thyristor Stack
We design pulse power supply thyristor stack according to clients’ requirements.
Key Features
- High di/dt capability
- High surge current capability
- Forward and reverse blocking capability
- High reliability
- High power density
Pulse Power Supply Thyristor Stack Applications
- Pulsed power application
Pulse Power Supply Thyristor Stack Model Table:
Model | Ipk | VDRM | VRRM | di/dt | dv/dt | Trigger Interface | Frequency | Outline |
---|---|---|---|---|---|---|---|---|
10KV Pulse Power | ||||||||
MFP3C120K20 | 120KA | 19.5KV | 19.5KV | 3KA/us | 2000 | Optical fiber | Single Pulse | 250*282*352 |
25KV Pulse Power | ||||||||
MFP7C120K45 | 120KA | 45.5KV | 45.5KV | 3KA/us | 2000 | Optical fiber | Single Pulse | 470*383*344 |
MFP7E300K45 | 300KA | 45.5KV | 45.5KV | 3KA/us | 2000 | Optical fiber | Single Pulse | 540*440*415 |
Pulse Power Supply Thyristor Parts Number:
Type | Ipk | VDRM VRRM | di/dt | dv/dt | Tvjm | F | Frequency | Outline |
---|---|---|---|---|---|---|---|---|
Voltage up to 4200V | ||||||||
MKP9 030-042 | 30KA | 4200V | 3000A/us | 2000V/us | 110 | 22KN | Single pulse | KP9 |
MKPc 180-042 | 180KA | 4200V | 3000A/us | 2000V/us | 110 | 90KN | Single pulse | KPc |
MKPd 260-042 | 260KA | 4200V | 3000A/us | 2000V/us | 110 | 120KN | Single pulse | KPd |
Voltage up to 5200V | ||||||||
MKPc 150-052 | 150KA | 5200V | 3000A/us | 2000V/us | 110 | 90KN | Single pulse | KPc |
MKPd 230-052 | 230KA | 5200V | 3000A/us | 2000V/us | 110 | 120KN | Single pulse | KPd |
MKPe 330-052 | 330KA | 5200V | 3000A/us | 2000V/us | 110 | 180KN | Single pulse | KPe |
Voltage up to 6500V | ||||||||
MKPx 050-065 | 50KA | 6500V | 3000A/us | 2000V/us | 110 | 56KN | Single pulse | KLx |
MKPc 120-065 | 120KA | 6500V | 3000A/us | 2000V/us | 110 | 90KN | Single pulse | KPc |
MKPd 200-065 | 200KA | 6500V | 3000A/us | 2000V/us | 110 | 120KN | Single pulse | KPd |
MKPe 300-065 | 300KA | 6500V | 3000A/us | 2000V/us | 110 | 180KN | Single pulse | KPe |
Voltage up to 8500V | ||||||||
MKP9 015-085 | 15KA | 8500V | 3000A/us | 2000V/us | 110 | 22KN | Single pulse | KP9 |
Pulse Power Supply Assembly Thyristor Outline:
Remarks:All dimensions shown in mm unless stated otherwise.