Fast Switching Thyristor – Inverter Thyristor
Fast Switching Thyristor – Inverter Thyristor
We supply various shapes of fast switching thyristor which is also called fast thyristor or inverter thyristor.It is a fast turn off device.Our fast thyristor include standard fast switching thyristor and medium frequency fast thyristor (300HZ-2000HZ).It’s current range from 500A to 4000A, voltage range from 1000V- 4500V.Tq value have 10-25us,30-50us and 50-70us.With excellent fast turn on-off performance,our fast turn off thyristor are hot used on inverter circuit.For example induction heating,thyristor frequency converter,furnace power supply,inverter device etc.electronic equipment.
Along with application of high frequency & medium frequency equipment,fast thyristors require lower tq values.Our fast thyristor optimized tq values to meet this requirements.
Fast Thyristor Features:
1,Very short turn-on and turn-off time
2,Large critical rates of current rise
2,High surge current ratings
3,Wide operating temperature range
Fast Switching Thyristor Typical Applications:
1,Induction heating,surface treatment,smelting furnace
2,DC chopper drives,Inverter
3,UPS
4,Pulse power supply
5,Other fast switch equipments.
Fast Switching Thyristor Model Table:
Disc fast Thyristors & Inverter Thyristor
Part Number | IT(AV) Tc=55 | VDRM VRRM | ITSM | I²t | VTO | rT | tq value(us) | Rthjc | Rthch | F(KN) | Outline |
---|---|---|---|---|---|---|---|---|---|---|---|
Upto 1600V | |||||||||||
KK200A 12-16 | 200A | 1200V-1600V | 4KA | 80 | 1.60V | 1.50 | 16-25us | 0.085 | 0.02 | 6 | T6 |
KK300A 12-16 | 300A | 1200V-1600V | 4.3KA | 92 | 1.50 | 1.40 | 16-25us | 0.045 | 0.01 | 9 | T7 |
KK400A 12-16 | 400A | 1200V-1600V | 8.5KA | 361 | 1.40 | 1.20 | 16-25us | 0.040 | 0.01 | 16 | T9 |
Up to 1800V | |||||||||||
KK500A/12-18 | 500A | 1200V-1800V | 6.5KA | 211 | 1.45 | 0.60 | 16-25us | 0.040 | 0.01 | 16 | T9 |
KK600A/12-18 | 600A | 1200V-1800V | 10KA | 500 | 1.30 | 0.50 | 16-25us | 0.040 | 0.01 | 20 | T9 |
KK800A/12-18 | 800A | 1200V-1800V | 12KA | 720 | 1.35 | 0.40 | 16-25us | 0.030 | 0.008 | 20 | T10 |
KK1000A/12-18 | 1000A | 1200V-1800V | 14KA | 980 | 1.55 | 0.35 | 16-25us | 0.020 | 0.006 | 25 | T11 |
KK1200A/12-18 | 1200A | 1200V-1800V | 16KA | 1280 | 1.50 | 0.30 | 16-25us | 0.018 | 0.006 | 32 | T12 |
KK1500A/12-18 | 1500A | 1200V-1800V | 18KA | 1620 | 1.45 | 0.26 | 16-25us | 0.018 | 0.006 | 32 | T12 |
KK1800A/12-18 | 1800A | 1200V-1800V | 19KA | 1805 | 1.42 | 0.25 | 16-25us | 0.013 | 0.005 | 45 | T13 |
KK2000A/12-18 | 2000A | 1200V-1800V | 23KA | 2645 | 1.45 | 0.20 | 25-40us | 0.012 | 0.005 | 50 | T14 |
KK2500A/12-18 | 2500A | 1200V-1800V | 31KA | 4805 | 1.30 | 0.15 | 25-40us | 0.011 | 0.002 | 55 | T15 |
Up to 2200V | |||||||||||
KK1200A/20-22 | 1200A | 2000V-2200V | 15KA | 1125 | 1.45 | 0.40 | 30-50us | 0.020 | 0.006 | 25 | T11 |
KK1500A/20-22 | 1500A | 2000V-2200V | 16KA | 1280 | 1.50 | 0.32 | 30-50us | 0.018 | 0.006 | 32 | T12 |
KK1800A/20-22 | 1800A | 2000V-2200V | 18KA | 1620 | 1.50 | 0.30 | 30-50us | 0.003 | 0.003 | 45 | T13 |
KK2000A/20-22 | 2000A | 2000V-2200V | 20KA | 2000 | 1.50 | 0.25 | 30-50us | 0.003 | 0.003 | 50 | T14 |
KK2500A/20-22 | 2500A | 2000V-2200V | 30KA | 4500 | 1.30 | 0.20 | 30-50us | 0.002 | 0.002 | 55 | T15 |
Up to 3000V | |||||||||||
KK1000A/25-28 | 1000A | 2500V-2800V | 10KA | 500 | 1.55 | 0.50 | 30-40us | 0.020 | 0.006 | 25 | T11 |
KK1200A/25-28 | 1200A | 2500V-2800V | 12KA | 720 | 1.50 | 0.45 | 30-40us | 0.018 | 0.006 | 32 | T12 |
KK1500A/25-28 | 1500A | 2500V-2800V | 15KA | 1125 | 1.50 | 0.32 | 30-40us | 0.018 | 0.006 | 32 | T12 |
KK1800A/25-28 | 1800A | 2500V-2800V | 18KA | 1620 | 1.50 | 0.32 | 30-40us | 0.013 | 0.005 | 45 | T13 |
KK2000A/25-28 | 2000A | 2500V-2800V | 20KA | 2000 | 1.48 | 0.25 | 30-40us | 0.012 | 0.005 | 50 | T14 |
KK2500A/25-28 | 2500A | 2500V-2800V | 25KA | 3125 | 1.50 | 0.18 | 30-50us | 0.011 | 0.002 | 55 | T15 |
KK3000A/25-28 | 3000A | 2500V-3000V | 35KA | 6125 | 1.32 | 0.15 | 70-85us | 0.007 | 0.002 | 70 | T16 |
KK4000A/25-28 | 4000A | 2500V-3000V | 45KA | 10125 | 1.30 | 0.13 | 100-115us | 0.006 | 0.001 | 90 | T17 |
Up to 4500V | |||||||||||
KK3200A/35-45 | 3200A | 3500V-4500V | 41KA | 8405 | 1.65 | 0.22 | 150-200us | 0.006 | 0.001 | 90 | T17 |
KK4000A/35-45 | 4000A | 3500V-4500V | 45KA | 8100 | 1.68 | 0.25 | 150-200us | 0.006 | 0.001 | 90 | T17 |
Fast Thyristor Outline Drawing:
Download Fast Switching Thyristor Datasheet:
Catalog of Fast Switching Thyristor