Phase Control Thyristor for Soft Starter Application
Phase Control Thyristor for Soft Starter Application
With low switching loss,phase control thyristor are widely used on inductry equipment,specially on motor drive.The field of phase control thyristor applications ranges from kW DC driver and MW rated line commutated frequency converters to GW converters for HVDC transmission.
On medium voltage soft starter equipment,our popular phase control thyristor part number have KP500A-3000A/4200V,KP350A 6500V,KP750A 6500V,KP1000A 6500V,KP1200A 6500V,KP1800A 6500V,KP2500A 6500V.On low voltage soft starter,the thyristor part number like disc type thyristor KP500A-2800A,Voltage from 1600V to 2200V,thyristor modules MTX 100A-1200A/1200V-1800V,diode modules MDX 100A-1200A/1200V-1800V.
Our thyristor device with heatsink as thyristor assemblies are widely application on mine explosion soft starter,variable frequency driver etc.
6500V Phase Control Thyristor List:
Model | Thyristor | A | B | C | D | K | F | Bolt Spacing | Bolt length | Outline |
---|---|---|---|---|---|---|---|---|---|---|
SF2L-400-65 | KP300A-500A/6500V | 245 | 20 | 80 | 100 | 5 | 36 | 80 | 88 | Outline |
SF2L-700-65 | KP700A-800A/6500V | 265 | 20 | 90 | 120 | 5 | 36 | 90 | 88 | Outline |
SF2L-1000-65 | KP1000A/6500V | 350 | 20 | 125 | 200 | 20 | 69.5 | 130 | 150 | Outline |
SF2L-1300-65 | KP1200A-1500A/6500V | 400 | 20 | 150 | 200 | 20 | 69.5 | 150 | 150 | Outline |
SF2L-1900-65 | KP1800A-2000A/6500V | 420 | 25 | 150 | 240 | 20 | 106 | 150 | 168 | Outline |
SF2L-2800-65 | KP2600A-2900A/6500V | 480 | 25 | 180 | 240 | 20 | 106 | 180 | 168 | Outline |
Soft starter thyristor circuit diagram: